Nagpur, Maharashtra
GST No. 27BBBPK7103H1ZX
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Material | Wood |
| Usage/Application | Home |
| Type | Single Door |
| Open Style | Swing |
| Shape | Rectangular |
| Country of Origin | Made in India |
Approx. Rs 59,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 4 Piece |
| Door Size (H x W) ft | 1870X2100 |
| Color | Brown |
| Type of Wood | Teak Wood |
| Door Position | Exterior |
| Usage | CONFERENCE HALL |
| Surface Finishing | Finished |
| Type Of Wood Door | Solid Wood |
| Door Thickness | 1 Inch |
| Open Style | Hinged |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 780 / Sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 250 Sq ft |
| Type of Wood | Teak |
| Door Size (H x W) ft | 250x1580 |
| Door Thickness | 35 mm |
| Door Position | Exterior |
| Usage | Home |
| Brand | phoenix |
| Surface Finishing | Polished |
| Product life (year) | 10 to 15 years |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:| Door Size (H x W) ft | As Per Requirement |
| Teak Wood Type | Indian |
| Type of Wood | Teak Wood |
| Door Design | Antique |
| Usage | Home |
| Door Position | Interior |
| Open Style | Hinge |
| Country of origin | Made In India |
Approx. Rs 36,000 / PieceGet Latest Price
Product Details:| Color | Brown |
| Usage/Application | Home |
| Surface Finishing | Finished |
| Open Style | Hinged |
| Material | Wooden |
| Country of Origin | Made in India |
| Size | 4.5 x 6 Feet |
Approx. Rs 260 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 1050 sq ft |
| Door Size (H x W) ft | 1982 x 762 |
| Usage/Application | Home |
| Door Thickness | 32 mm |
| Type of Wood | Pinewood |
| Height | 6 Feet |
| Door Position | Exterior |
| Color | Brown |
| Usage | Home |
| Size/Dimension | 2.5x6,5 |
| Door Material | Pine Wood |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Material | Wood |
| Door Type | Fireproof |
| Shutter Thickness | 50mm |
| Finish | Polished |
| Fire Resistant | 2 hours rating ( 30min to 2hours) |
Additional Information:
Approx. Rs 410 / sq ftGet Latest Price
Product Details:| Usage | Home |
| Type of Wood | Pinewood |
| Door Position | Interior |
| Design | Antique |
| Surface Finishing | Laminated |
| Open Style | Swing |
| Shape | Rectangle |
| Country of Origin | Made in India |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Usage | Home |
| Door Position | Interior |
| Door Thickness | As per requirement |
| Design | Antique |
| Surface Finishing | Polished |
| Country of Origin | Made in India |
we “Phoenix Doors And Interiors" is a Proprietorship firm, engaged as the foremost Manufacturer and Trader of Stainless Steel Door, Wooden Door, and many more
Approx. Rs 1,400 / sq ftGet Latest Price
Product Details:| Minimum Order Quantity | 5 sq ft |
| Frame Material | MS/GI |
| Usage/Application | Commercial |
| Color | ANY COLOUR |
| Thickness | 38MM TO 45MM |
| Material Grade | GI/CR/MS 1.0MM |
| Surface Finishing | Powder Coated |
| Type Of Door | Single |
| Features | SIDE PANELS AND DOOR |
| Size/Dimension | 940 X 2000MM |
Additional Information:
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:| Usage/Application | Home |
| Color | Brown |
| Size/Dimension | 6 x 2 Feet |
| Door Open Style | Hinged |
| Thickness | 75 mm |
| Material | Wooden |
| Country of Origin | Made in India |
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:| Material | Aluminum Alloy |
| Coating | Laminated |
| Usage/Application | Home |
| Design Type | Simple |
| Position | Interior |
| Type | Special Doors |
| Open Style | Swing |
Explore More Products
© Phoenix Doors And Interiors. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited