Nagpur, Maharashtra
GST No. 27BBBPK7103H1ZX
Approx. Rs 19,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Frame Material | Aluminium |
Usage/Application | Home |
Color | Silver |
Surface Finishing | Polished |
Type Of Door | Single |
Design | Standard |
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Frame Material | Stainless Steel |
Usage/Application | Commercial |
Color | Silver |
Thickness | As Per Requirement |
Type Of Door | Single |
Design | Customized |
Country of Origin | Made in India |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Material | Metal |
Usage/Application | Home |
Size | 3x7,3x6.5. 4x7 |
Surface Finishing | Powder Coated |
Type Of Door | Double Door |
Type | Security Door |
Surface Finish | MS POWDER COATED DOOR OR SS 304 |
Brand | TATA |
Additional Information:
Approx. Rs 23,000 / PieceGet Latest Price
Product Details:Frame Material | Iron |
Usage/Application | Commercial |
Color | As Per Requirement |
Thickness | As Per Requirement |
Type Of Door | Single |
Design | Customized |
Approx. Rs 110 / kgGet Latest Price
Product Details:Minimum Order Quantity | 1 kg |
Frame Material | Aluminium |
Usage/Application | Home |
Color | Brown |
Surface Finishing | Polished |
Type Of Door | Single |
Country of Origin | Made in India |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Frame Material | Iron |
Usage/Application | Home |
Color | Brown |
Surface Finishing | Polished |
Type Of Door | Single |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Frame Material | MS |
Usage/Application | Commercial |
Color | Silver |
Thickness | As Per Requirement |
Type Of Door | Single |
Design | Customized |
Country of Origin | Made in India |
Explore More Products
© Phoenix Doors And Interiors. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited