Nagpur, Maharashtra
GST No. 27BBBPK7103H1ZX
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Material | Wood |
Design | CUSTOM MADE |
Thickness | 35MM |
Surface Finish | Laminated |
Color Finish | Wooden |
Open Style | Hinged |
Is It Water Resistance | Water Resistance |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | Wooden |
Color | Solvent |
Surface Finish | Polished |
Open Style | Hinged |
Is It Water Resistance | Non Water Resistance |
Approx. Rs 980 / Sq ftGet Latest Price
Product BrochureProduct Details:Material | Wood |
Design | Customised |
Thickness | As Per Requirement |
Surface Finish | Polished |
Color Finish | Wooden |
Open Style | Swing |
Explore More Products
© Phoenix Doors And Interiors. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited