Nagpur, Maharashtra
GST No. 27BBBPK7103H1ZX
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Door Type | Single Door |
Material | GI/MS/CR |
Fire Resistant | 2 hours fire rated metal door single |
Finish | Powder Coated |
Sheet Thickness | GI/MS/CR 1.5MM,1.2MM1.0MM,0.9MM |
Shutter Thickness | 40MM,46MM,48MM |
Additional Information:
Approx. Rs 4,300 / Square MeterGet Latest Price
Product Details:Minimum Order Quantity | 5 Square Meter |
Door Type | Single Door |
Material | GI/MS/CR |
Fire Resistant | 30MIN TO 2 HOURS |
Finish | Powder Coated |
Additional Information:
Approx. Rs 17,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Door Type | Fireproof |
Material | GI 1.2 frame 0.9 mm shutter |
Fire Resistant | 2 hours fire rated metal door singlewith UBR hardware |
Finish | Powder Coated |
Additional Information:
Explore More Products
© Phoenix Doors And Interiors. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited