Nagpur, Maharashtra
GST No. 27BBBPK7103H1ZX
Approx. Rs 4,500 / Square MeterGet Latest Price
Product Details:| Minimum Order Quantity | 15 Square Meter |
| Material | GI/MS/CR |
| Door Type | Double Door |
| Finish | Powder Coated |
| Fire Resistant | 30MIN TO 2 HOURS |
Additional Information:
Approx. Rs 17,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Material | GI 1.2 frame 0.9 mm shutter |
| Door Type | Fireproof |
| Finish | Powder Coated |
| Fire Resistant | 2 hours fire rated metal door singlewith UBR hardware |
Additional Information:
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Material | GI/MS/CR |
| Door Type | Single Door |
| Shutter Thickness | 40MM,46MM,48MM |
| Sheet Thickness | GI/MS/CR 1.5MM,1.2MM1.0MM,0.9MM |
| Open Style | Hinged |
| Finish | Powder Coated |
| Fire Resistant | 2 hours fire rated metal door single |
Additional Information:
Explore More Products
© Phoenix Doors And Interiors. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited